<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Different Ways To Trade Stocks</title>
	<atom:link href="http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/</link>
	<description>Helping You Make Smart Financial Choices</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:05:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Silicon Valley Blogger</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-512283</link>
		<dc:creator>Silicon Valley Blogger</dc:creator>
		<pubDate>Tue, 03 May 2011 22:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-512283</guid>
		<description>@Penny Stock Professor,
I used to purchase a newsletter to keep abreast of Bob Brinker&#039;s market advice, but have stopped since because I was no longer confident about anybody&#039;s views for the market in the long term.  I would certainly not buy a newsletter subscription for penny stocks or anything I deem too risky at this point.  I may do it for experimental purposes -- perhaps for a *VERY* small portion of my portfolio that I want to gamble with.  My investment philosophy has always been to follow a diversified and indexed portfolio strategy.</description>
		<content:encoded><![CDATA[<p>@Penny Stock Professor,<br />
I used to purchase a newsletter to keep abreast of Bob Brinker&#8217;s market advice, but have stopped since because I was no longer confident about anybody&#8217;s views for the market in the long term.  I would certainly not buy a newsletter subscription for penny stocks or anything I deem too risky at this point.  I may do it for experimental purposes &#8212; perhaps for a *VERY* small portion of my portfolio that I want to gamble with.  My investment philosophy has always been to follow a diversified and indexed portfolio strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stock Professor</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-512273</link>
		<dc:creator>Penny Stock Professor</dc:creator>
		<pubDate>Tue, 03 May 2011 21:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-512273</guid>
		<description>Thank you for the article. Personally I like, I guess what you&#039;d consider - trading with &quot;expert&quot; guidance. I&#039;ve read many investing books and honestly one of the best I&#039;ve seen is Phil Town&#039;s Rule #1. Unlike other books that help you to spot trends this one actually helps you select a stock - although nearly all fail the criteria he sets. And, rightly so - a good deal is hard to find! 

Also, I&#039;ve been thinking about exploring actual &quot;expert guidance&quot; - where in you purchase a subscription to follow a fellow guru. 

Have any experience or know of any?

Thanks, 

Zach</description>
		<content:encoded><![CDATA[<p>Thank you for the article. Personally I like, I guess what you&#8217;d consider &#8211; trading with &#8220;expert&#8221; guidance. I&#8217;ve read many investing books and honestly one of the best I&#8217;ve seen is Phil Town&#8217;s Rule #1. Unlike other books that help you to spot trends this one actually helps you select a stock &#8211; although nearly all fail the criteria he sets. And, rightly so &#8211; a good deal is hard to find! </p>
<p>Also, I&#8217;ve been thinking about exploring actual &#8220;expert guidance&#8221; &#8211; where in you purchase a subscription to follow a fellow guru. </p>
<p>Have any experience or know of any?</p>
<p>Thanks, </p>
<p>Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan Batra</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-508957</link>
		<dc:creator>Karan Batra</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-508957</guid>
		<description>With S&amp;P trading at its highs since the the Recession of 2008, do you think this would be the right time to invest or are the stock markets expected to cool down before they begin their next jump?</description>
		<content:encoded><![CDATA[<p>With S&amp;P trading at its highs since the the Recession of 2008, do you think this would be the right time to invest or are the stock markets expected to cool down before they begin their next jump?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Conklin</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-389960</link>
		<dc:creator>Eric Conklin</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-389960</guid>
		<description>I agree with you about the whole software issue. That is advanced traders once they have moved out of the arena of emotion and bad advice from traders who are really salesmen.

However, I&#039;d have to argue that the best trading software is by and large thinkorswim. They have amazing scanning tools and are one of the best in my humble opinion!</description>
		<content:encoded><![CDATA[<p>I agree with you about the whole software issue. That is advanced traders once they have moved out of the arena of emotion and bad advice from traders who are really salesmen.</p>
<p>However, I&#8217;d have to argue that the best trading software is by and large thinkorswim. They have amazing scanning tools and are one of the best in my humble opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStockTrader</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-371215</link>
		<dc:creator>PennyStockTrader</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-371215</guid>
		<description>Lets of good information here. Finding good research is so vital before venturing into the trading world. It is so much easier now with the wealth of information available. The downside is information overload. Sometimes endless research interferes with making a choice that could have been a smart investment.</description>
		<content:encoded><![CDATA[<p>Lets of good information here. Finding good research is so vital before venturing into the trading world. It is so much easier now with the wealth of information available. The downside is information overload. Sometimes endless research interferes with making a choice that could have been a smart investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBPS</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-289014</link>
		<dc:creator>TBPS</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-289014</guid>
		<description>Online trading platforms really make it much easier to trade. I see you haven&#039;t mentioned Thinkorswim. How do you like that platform ? I know it is bad for penny stocks but should be great for blue stocks and forex.</description>
		<content:encoded><![CDATA[<p>Online trading platforms really make it much easier to trade. I see you haven&#8217;t mentioned Thinkorswim. How do you like that platform ? I know it is bad for penny stocks but should be great for blue stocks and forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rowe</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-274451</link>
		<dc:creator>John Rowe</dc:creator>
		<pubDate>Sun, 25 Oct 2009 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-274451</guid>
		<description>These are great resources.  You are right, it&#039;s much easier to learn how to trade these days as compared to some years ago, with this kind of information more available to the masses.  I&#039;m getting my feet wet on stock trading myself, so far I&#039;ve been enjoying it.</description>
		<content:encoded><![CDATA[<p>These are great resources.  You are right, it&#8217;s much easier to learn how to trade these days as compared to some years ago, with this kind of information more available to the masses.  I&#8217;m getting my feet wet on stock trading myself, so far I&#8217;ve been enjoying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: super</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-250435</link>
		<dc:creator>super</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-250435</guid>
		<description>so..what kind of things that we must depend on when trading stocks , is it the earning per share or the dividend per share or the profit of the company . or just making chart analysis .</description>
		<content:encoded><![CDATA[<p>so..what kind of things that we must depend on when trading stocks , is it the earning per share or the dividend per share or the profit of the company . or just making chart analysis .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd @ The Personal Finance Playbook</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-247906</link>
		<dc:creator>Todd @ The Personal Finance Playbook</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-247906</guid>
		<description>When buying any asset, price should be the main consideration.  Most companies are attractive at some price, it&#039;s determining what that price is that takes time and skill.  It&#039;s what most investors would refer to as fair value.  Having the discipline to buy a stock at below that price and sell it when it reaches that price takes a resolve that many people don&#039;t have.  

As for the comment above regarding &quot;more tangible assets,&quot; I think it&#039;s easy to lose site of the fact that you&#039;re investing in a company, many of which own lots of tangible assets.  You aren&#039;t just buying a piece of paper and hoping it goes up.  When you invest in P&amp;G, for example, you get the value of all their plants, factories and brand names like Tide.  It&#039;s important to remember that before you say you prefer gold (obviously I prefer stocks to commodities).</description>
		<content:encoded><![CDATA[<p>When buying any asset, price should be the main consideration.  Most companies are attractive at some price, it&#8217;s determining what that price is that takes time and skill.  It&#8217;s what most investors would refer to as fair value.  Having the discipline to buy a stock at below that price and sell it when it reaches that price takes a resolve that many people don&#8217;t have.  </p>
<p>As for the comment above regarding &#8220;more tangible assets,&#8221; I think it&#8217;s easy to lose site of the fact that you&#8217;re investing in a company, many of which own lots of tangible assets.  You aren&#8217;t just buying a piece of paper and hoping it goes up.  When you invest in P&amp;G, for example, you get the value of all their plants, factories and brand names like Tide.  It&#8217;s important to remember that before you say you prefer gold (obviously I prefer stocks to commodities).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web Design</title>
		<link>http://www.thedigeratilife.com/how-to-trade-stocks-stock-traders/#comment-247477</link>
		<dc:creator>Goran Web Design</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigeratilife.com/blog/?p=13462#comment-247477</guid>
		<description>The stock market is just too much of a russian roulette game to my liking at present, with loads of pumping and dumping going on, which leaves the small investor / speculator very vulnerable. I prefer more tangible assets and investments like gold and other commodities at present.</description>
		<content:encoded><![CDATA[<p>The stock market is just too much of a russian roulette game to my liking at present, with loads of pumping and dumping going on, which leaves the small investor / speculator very vulnerable. I prefer more tangible assets and investments like gold and other commodities at present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

